I took Cornelius' Most Excellent Company for a second outing though, this time, with some changes to the roster. Colonel Count Otto von Horsentrappe was absent, while the deadly Russian Anarchist, Maxim Destroyanevsky responded to Doctor Cornelius' call.
Doctor Cornelius' Most Excellent Company | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AC | Pluck | SV | FV | Speed | Talents | Equipment | Points | ||||
Doctor Edgar Octavian Cornelius | 8(11)/11(14) | 2+ | +1 | +4 | +1 | Leadership+2 | +2 Iniative | Faraday Coat (AC11 vs Arc Weapons | 54 | ||
Erudite Wit | -1 to enemy SV/FV within 12" | Knife - +1 FV/SV, Pluck +0, 6" range | |||||||||
Martial Arts | +1 FV, +1 Speed | ||||||||||
Intuitive | +3 Armour 1st time shot at | ||||||||||
Seamus O'Tipple | 9 | 3+ | +4 | +4 | +1 | Leadership+1 | +1 Initiative | Brigandine | 52 | ||
Gunslinger | Can split SV b'tween guns | 2 x Pistols +1SV 9" range, Pluck+0 | |||||||||
Marksman (Pistol) | Ignores Target's cover | Knife - +1 FV/SV, Pluck +0, 6" range | |||||||||
Lofty | 9 | 4+ | +2 | +5 | +1 | Tough | +1 Pluck Rolls vs SV and FV | Brigandine | 50 | ||
Terrifying | Enemy must make Pluck to attack | ||||||||||
Numb | Ignores 1st hit against him | ||||||||||
Maxim Destroyanevsky | 9 | 4+ | +4 | +2 | +0 | Marksman (Rifle) | Ignores Target's Cover | Brigandine | 51 | ||
Hunter | Can select target in group | Pistol +1SV 9" range, Pluck+0 | |||||||||
Fanatic | Rerolls 1st failed Pluck | Hunting Rifle +4SV 36" range Pluck-2 | |||||||||
A Minion | 9 | 5+ | +3 | +0 | +0 | Medic | Brigandine | 16 | |||
Pistol +1SV 9" range, Pluck+0 | |||||||||||
The Rotten Row Drainers | |||||||||||
Coleman | 8 | 5+ | +3 | +3 | +1 | Jack | 16 | ||||
Club - +1 FV, Pluck - 1 | |||||||||||
Roger | 8 | 5+ | +3 | +3 | +0 | Jack | 13 | ||||
Club - +1 FV, Pluck - 1 | |||||||||||
250 |
More to come.
No comments:
Post a Comment